Bambu Lab X1-Carbon X1C
Brand:
Bambu Lab
EAN: | 921061180073 |
SKU: | PF001-P |
- Hoogwaardige service en support
- Eenvoudige mogelijkheid voor leasen.
- Gunstige verzendvoorwaarden en retourbeleid
- Fysieke showrooms op diverse locaties in Nederland
- 2-4 Weeks, on request
Information
Included:
- Bambu Lab X1-Carbon
- Hardened Steel Nozzle - 0.4mm
- Spare Sheet for Bambu Cool Plate (x2)
- 250gr Bambu PLA Basic Filament
- Nozzle Wiping Pad (x2)
- Glue Stick for Build Plate
- Unclogging Pin Tool
- Scraper
Specifications
Print Technology: | Fused Deposition Modeling (FMD) |
Build Volume: | 256 x 256 x 256mm³ |
Chassis: | Steel |
Housing: | Aluminium, Glass and Plastic |
Feeder System: | Direct-drive |
Extruder Gears: | Steel |
Hot End: | All-Metal |
Max. Hot End Temperature: | 300 ℃ |
Nozzle Material: | Hardened Steel |
Nozzle Diameter (Included): | 0.4mm |
Nozzle Diameter (Optional): | 0.2mm, 0.6mm, 0.8mm |
Filament Cutter: | Yes |
Filament Diameter: | 1.75mm |
Build Plate (Included): | Dual-sided: Bambu Engineering / Cool Plate |
Build Plate (Optional): | Bambu High Temperature Plate, Bambu Textured PEI Plate |
Max. Build Plate Temperature: | 110℃ |
Max. Speed of Tool Head: | 500mm/s |
Max. Acceleration of Tool Head: | 20m/s² |
Max. Hot End Flow: | 32 mm³/s @ABS(Model: 150*150mm single wall; Material: Bambu ABS; Temperature: 280℃) |
Part Cooling Fan: | Closed Loop Control |
Hot End Fan: | Closed Loop Control |
Auxiliary Part Cooling Fan: | Ja |
Supports Third-Party Filament: | Yes |
Supported Filament: | PLA, PETG, TPU, ASA, PVA, PET |
Capable Filament: | PLA, PETG, TPU, ASA, PVA, PET, PA, PC, ABS, Carbon/Glass Fiber Reinforced Polymer |
Not Recommended Filament: | - |
Air Filter: | Activated Carbon Filter |
Chamber Monitoring Camera: | Yes, 1920x1080 / 30fps, Timelapse Supported |
Chamber LED: | Yes |
Door Sensor: | Yes |
Automatic Vibration Compensation : | Yes |
Automatic Bed Leveling: | Yes |
Automatic Z-offset Calibration: | Yes |
Bambu Micro Lidar: | Yes, 7μm resolution |
Filament Run Out Sensor: | Yes |
AMS: | No, optionally available |
Filament Odometry: | Build within AMS |
Power Loss Recovery: | Yes |
Dimensions: | 389*389*457mm (zonder AMS) |
Package Weight: | 14.13kg |
Input Voltage: | 100-240 VAC, 50/60 Hz |
Max. Power: | [email protected], [email protected] |
USB Output Power: | - |
Display: | 5", 1280x720 Color Touchscreen |
Connectivity: | Wi-Fi, Bambu-Bus |
Storage: | 4GB eMMC, MicroSD Card |
Control Interface: | Touch Screen, APP, PC Application |
Motion Controller: | Dual-Core Cortex M4 |
Slicer Software: | Bambu Studio, Support for third party slicers which export standard G-code such as Superslicer, Prusaslicer and Cura, but certain advanced features may not be supported |
Slicer Supported OS: | MacOS, Windows and Linux |
